Solar Charge Controller Delta PWM 2420
- Rated current: 20 А
- System voltage: Automatic detection of 12V/24V
- No load consumption: < 10 mA/12V; < 12 mA/24V
- Maximum input voltage from solar modules: < 55 V
- Maximum voltage on batteries: < 35 V
- Boost charge voltage: 14.4V; x2/24V
The PWM series solar battery charge controller provides protection against overcharging, deep discharge, overload and short circuit.
It has a wide range of operating modes, which allows the use of controllers with any type of load.
Automatically detects voltage in the 12V/24V system. Equipped with a graphic LCD display. Has an intuitive interface.
The controller uses a three-stage battery charging algorithm, which allows extending their service life.
Read more
Technical specifications
| Weight | 160 g |
|---|---|
| Rated current | 20 А |
| System voltage | Automatic detection of 12V/24V |
| No load consumption | < 10 mA/12V; < 12 mA/24V |
| Maximum input voltage from solar modules | < 55 V |
| Maximum voltage on batteries | < 35 V |
| Boost charge voltage | 14.4V; x2/24V |
| Recovery voltage of charge | 13.2V; x2/24V |
| The interval of the equalizing charge | 30 days |
| Time of equalization charge | 1 hour |
| Temperature compensation | -3.0mV/°C/2V |
| Operating temperature | -25°C to +55°C |
| Degree of protection of the case | IP30 |
| Protection | From a short circuit in the solar module circuit and from incorrect connection. From overheating, overload |
| Overall dimensions | 130 х 75 х 38 mm |



