Solar Panel 440W
- Model: SIM440-24-16BB-PERC ( TP )
- Type: Monocrystalline PERC (TP)
- Power: 440 Watts
- Number of elements: 108 pieces ( 6 x 9 x 2 )
- Size of elements: 182 x 91 mm
- Voltage without load: 38,40 V
Solar panel1SilaSolar 440W PERC 16BB ( TP ) with a capacity of 440 Watts, this is a high-quality, highly efficient solar panel consisting of monocrystalline silicon cells with an efficiency of 23.5%, produced using advanced PERC technology. Increasing the efficiency of the module leads to a decrease in the size of the solar panel while maintaining or increasing its power, thereby reducing the costs of transportation and installation. In the production process of SilaSolar solar modules, only the highest quality materials and components of the first quality category Grade A are used from world-famous manufacturers with many years of experience in the field of solar energy, which guarantees increased productivity even in the most adverse weather conditions. The production process is fully automated, soldering is carried out automatically, which eliminates the possibility of defects and guarantees consistently excellent product quality. This solar battery can be used both independently and as part of a solar power plant for autonomous or backup power supply. A complete set requires batteries, an inverter, a charge controller and additional equipment for installation.
| Weight | 23,5kg |
|---|---|
| Type | Monocrystalline PERC (TP) |
| Model | SIM440-24-16BB-PERC ( TP ) |
| Number of elements | 108 pieces ( 6 x 9 x 2 ) |
| Short circuit current (Isc) | 14,09 А |
| Module efficiency, % | 22,02 |
| Solar cell | PERC Half-cells |
| Service life | at least 30 years old |
| Power decline over 12 years | no more than 10% |
| Power decline over 30 years | no more than 20% |
| Guarantee | 10 years old |
| Frame material | Anodized Aluminum alloy |
| Front glass | Textured,hardened impact-resistant |
| Class | A |
| Number of diodes, pcs | 3 |
| Wind load | up to 2400Pa ( 244 kg per square meter ) |
| Snow load | up to 5400Pa ( 550 kg per square meter ) |
| Degree tolerance | Max. diameter 25 mm, max. speed 83 km/h |
| Certificates | TUV:IEC 61215 Edition II / IEC 61730 I and II |
| Operating temperature | -40°C to +85°C |
| Length | 1724 mm |
| Width | 1134 mm |
| Height | 30 mm |
| Total area | 1.95 m2 |
| Power | 440 Watts |
| Size of elements | 182 x 91 mm |
| Voltage without load | 38,40 V |
| Working voltage | 32,27 V |
| Working current | 13,33 А |
| Maximum voltage, V | 1500 |
| Cell efficiency, % | 23,50 |
| Wires 0.9 m with MC4 connectors | 3 |



